BLACKBERRY MOTION – 5.5″ DISPLAY 4G LTE 4GB RAM 32GB ROM 12MP CAMERA
Original price was: 74,999.00KSh.45,999.00KShCurrent price is: 45,999.00KSh.
PRODUCT OVERVIEW:
| Display | 5.5-inch Full HD+ (720×1280 pixels) |
| Operating System (OS) | Android 7.1.1 Nougat |
| Rear Camera | 12 MP |
| Front Camera | 8-megapixel |
| Processor (CPU) | Quad-core Snapdragon 625 |
| RAM | 4 GB |
| Storage | 32 GB |
| Battery Capacity | 4000 mAh |
Out of stock
Email when stock available
[mc4wp_form]Description
The BlackBerry Motion is powered by 2GHz octa-core Qualcomm Snapdragon 625 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 200GB via a microSD card. As far as the cameras are concerned, the BlackBerry Motion packs a 12-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The BlackBerry Motion runs Android 7.1.1 and is powered by a 4000mAh non removable battery. It measures 155.70 x 75.40 x 8.13 (height x width x thickness) .
The BlackBerry Motion is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
| Release date | October 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.70 x 75.40 x 8.13 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| SAR value | NA |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 403 |
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
| Rear camera | 12-megapixel |
| Flash | No |
| Front camera | 8-megapixel |
| Operating System | Android 7.1.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |









Reviews
There are no reviews yet.