HTC ONE A9s(5.0” INCH, 3GB RAM/32GB ROM, 5MP/ 13MP,FINGERPRINT SENSOR, ANDROID 6.0, 2300 MAH)
Original price was: 34,999.00KSh.29,999.00KShCurrent price is: 29,999.00KSh.
PRODUCT OVERVIEW:
- 5.0″Inch
- Android 6.0 Marshmallow
- 4G Enabled
- 32GB ROM, 3GB RAM
- Camera: Front 5MP & Back 13MP with Autofocus and Flash
Description
The HTC One A9s is powered by 1GHz octa-core MediaTek Helio P10 MT6755M processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded via a microSD card. As far as the cameras are concerned, the HTC One A9s packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The HTC One A9s runs Android 6.0 and is powered by a 2300mAh non removable battery. It measures 146.40 x 71.50 x 7.90 (height x width x thickness) and weigh 150.00 grams.
The HTC One A9s is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
| Release date | September 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.40 x 71.50 x 7.90 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | No |
| Colours | Black, Silver |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 294 |
| Processor | 1GHz octa-core |
| Processor make | MediaTek Helio P10 MT6755M |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2 |
| Rear camera | 13-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
| Operating System | Android 6.0 |
| Skin | Sense UI |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |







Reviews
There are no reviews yet.